Perfect as a waiting room for your important guests, and small conferences.
Name | Guest Capacity | Size | Ceiling | |||
---|---|---|---|---|---|---|
Seated(Dinner) | Standing(Buffet) | Class Room | Theater | m² | m | |
6F 615 | - | - | 12(Corner Tables Only) | - | 30 | 2.5 |
6F 618 | - | - | 16 | - | 45 | 2.5 |
Room | Banquet Hall | Exhibition/Fashion show | ||||||
---|---|---|---|---|---|---|---|---|
1 day 8 hours |
Standard (2 hours or less) |
Additional hour |
Meeting with a meal (2 hours or less) |
1 day 8 hours |
Preparation | |||
Day before 16:00-24:00 |
Day before 21:00-24:00 |
On the day 7:00-9:00 |
||||||
6F 615 | 48,400 | 12,100 | 6,050 | - | - | - | - | - |
6F 618 | 60,500 | 15,730 | 7,865 | - | - | - | - | - |
|
Name | Guest Capacity | Size | Ceiling | |||||
---|---|---|---|---|---|---|---|---|
Seated(Dinner) | Standing(Buffet) | Class Room | Theater | m² | m | |||
3F | Kourin | Including Foyer | - | 500 | - | - | 1,015 | 3.0 |
Full Room | 300 | 400 | 315 | 560 | 672 | 8.0 | ||
Divided Room1 | 90 | 100 | 105 | 220 | 272 | 8.0 | ||
Divided Room2 | - | - | - | - | 133 | 8.0 | ||
Divided Room3 | 90 | 100 | 105 | 220 | 267 | 8.0 | ||
1+2 | 150 | 150 | 195 | 340 | 405 | 8.0 | ||
2+3 | 150 | 150 | 195 | 340 | 400 | 8.0 | ||
Shinjyu | Full Room | 90 | 100 | 105 | 220 | 229 | 2.7 | |
Divided Room1 | 40 | 50 | 50 | 100 | 109 | 2.7 | ||
Divided Room2 | 40 | 50 | 50 | 100 | 120 | 2.7 | ||
Fuji | Full Room | 50 | 50 | 48 | 80 | 108 | 3.0 | |
Hagi | Full Room | 40 | 50 | 48 | 75 | 104 | 3.0 | |
4F | Tsurukame | - | - | 24 | - | 45 | 3.0 | |
Syouchiku | - | - | 24 | - | 45 | 3.0 | ||
Ume | - | - | 36 | 50 | 65 | 2.7 | ||
6F | 615 | - | - | 12(Corner Tables Only) | - | 30 | 2.5 | |
618 | - | - | 16 | - | 45 | 2.5 |
Stay
Restaurant
Breakfast
Banquet halls